Hanwell ML4109

The ML4109 is a wireless outdoor temperature sensor with humidity monitoring using onboard sensors monitoring between -40°C to +60°C and 100%RH. This reliable transmitter is used with the Hanwell wireless system for 24/7 monitoring and alarm notifications.
Part of the Hanwell ML4000RHT Series, the ML4109 outdoor RH/T radio transmitter provides high accuracy using EE07 probe.
Temperature ranges between -40°C to +60°C.
Radio transmitter code: ML4109-OD-434.075
(other frequencies are available)
Dimensions | 150 x 88 x 50mm |
---|---|
Weight | 485 grams |
Power Supply | 3.6 Volt AA Lithium battery |
Case Material | ABS & PC |
Memory Capacity | 100,000 readings |
IP Rating | IP65 SPECIFICATIONS |
Data logger code | ML4109-OD |
Internal Temp. probe | EE07 probe (11.8mm x 83mm) |
Range | -20°C to +60°C |
Accuracy | ±0.1°C between -10°C to +40°C ±0.3°C Outside these extremes |
Display resolution | 0.1°C |
External Temp. probe | Pt1000 (tolerance class A) |
Range | -40°C to +60°C |
Accuracy | ±0.1°C at 20°C |
Resolution | 0.1°C |
Humidity probes | Capacitive Polymer |
Recommended range | 0-100% RH non-condensing |
Accuracy | ±2% (0-90%) ±3% (90-100%) |
Temp. dependance | < (0.025 + 0.0003 x RH) %RH/°C |
Frequency Options: A range of frequencies are available between 433-458MHz. Country specific regulations apply.
Radio Power: 10mW
Radio Range: 3km over open ground
Battery Life: Up to 18 months